Kindly select a date from the calendar below, then press the ‘go’ button to view the trading reports and summaries for the chosen date.
Written Report for Monday, 27 Jan, 2025
Overall Market activity resulted from trading in 20 securities of which 0 advanced, 9 declined and 11 traded firm.
The COMPOSITE Index declined by 4.82 points (0.45%) to close at 1,073.56.
The CROSS-LISTED Index declined by 0.03 points (0.04%) to close at 74.99.
The SME Index remained at 92.14.
Trading activity on the First-Tier Market registered a volume of 148,084 shares crossing the floor of the Exchange valued at $1,295,857.96. THE WEST INDIAN TOBACCO COMPANY LIMITED was the volume leader with 66,316 shares changing hands for a value of $362,215.98, followed by MASSY HOLDINGS LTD. with a volume of 40,285 shares being traded for $159,136.15.
CALYPSO MACRO INDEX FUND was the only active security on the Mutual Fund Market, posting a volume of 100 shares valued at $2,375.00.
The Second Tier Market did not record any activity.
ERIC SOLIS MARKETING LIMITED was the only active security on the SME Market, posting a volume of 8 shares valued at $34.00.
The USD Equity Market did not record any activity.
Declining Stocks
Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
---|---|---|---|---|---|---|
NEL | NATIONAL ENTERPRISES LIMITED | 4,060 | 10,205.96 | 2.51 | -0.15 | -5.64% |
AMCL | ANSA McAL LIMITED | 732 | 43,800.80 | 59.81 | -1.19 | -1.95% |
WCO | THE WEST INDIAN TOBACCO COMPANY LIMITED | 66,316 | 362,215.98 | 5.46 | -0.07 | -1.27% |
MASSY | MASSY HOLDINGS LTD. | 40,285 | 159,136.15 | 3.95 | -0.03 | -0.75% |
FCGFH | FIRST CITIZENS GROUP FINANCIAL HOLDINGS LIMITED | 2,576 | 107,130.86 | 41.59 | -0.22 | -0.53% |
GKC | GRACEKENNEDY LIMITED | 11,071 | 41,384.34 | 3.74 | -0.01 | -0.27% |
UCL | UNILEVER CARIBBEAN LIMITED | 620 | 6,937.80 | 11.19 | -0.01 | -0.09% |
SBTT | SCOTIABANK TRINIDAD & TOBAGO LIMITED | 2,923 | 163,561.00 | 55.96 | -0.04 | -0.07% |
RFHL | REPUBLIC FINANCIAL HOLDINGS LIMITED | 3,134 | 357,098.42 | 113.94 | -0.06 | -0.05% |
Securities Trading Firm
Symbol | Security | Volume Traded | Value Traded | Close Price ($) |
---|---|---|---|---|
AGL | AGOSTINI’S LIMITED | 20 | 1,360.00 | 68.00 |
AHL | ANGOSTURA HOLDINGS LIMITED | 206 | 2,884.00 | 14.00 |
CALYP | CALYPSO MACRO INDEX FUND | 100 | 2,375.00 | 23.75 |
CIBC | CIBC CARIBBEAN BANK LIMITED | 1,400 | 11,546.00 | 8.25 |
GHL | GUARDIAN HOLDINGS LIMITED | 64 | 976.00 | 14.93 |
JMMBGL | JMMB GROUP LIMITED | 1,460 | 1,534.34 | 1.05 |
NFM | NATIONAL FLOUR MILLS LIMITED | 12,100 | 20,570.00 | 1.70 |
NGL | TRINIDAD AND TOBAGO NGL LIMITED | 1,037 | 4,924.91 | 4.75 |
OCM | ONE CARIBBEAN MEDIA LIMITED | 34 | 96.90 | 3.00 |
PHL | PRESTIGE HOLDINGS LIMITED | 46 | 494.50 | 10.27 |
SOLIS | ERIC SOLIS MARKETING LIMITED | 8 | 34.00 | 4.25 |
Please be advised that the security name and symbol for FirstCaribbean International Bank Limited (FCI) has been changed on the Trinidad and Tobago Stock Exchange to CIBC Caribbean Bank Limited (CIBC) effective November 07th, 2024.
The Composite Index is calculated using the Ordinary Shares of all Listed Companies, excluding
securities categorised as Non-Sector.
The All T&T Index is calculated using the Ordinary Shares of whose primary jurisdiction is Trinidad
& Tobago, excluding securities categorised as Non-Sector.
The Cross Listed Index is calculated using the Ordinary Shares of foreign Companies ONLY.
(XD) | Ex-Dividend | (XR) | Ex-Rights | (XC) | Ex-Capitalization | (S) | Suspended |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity