Kindly select a date from the calendar below, then press the ‘go’ button to view the trading reports and summaries for the chosen date.
Written Report for Tuesday, 28 Jan, 2025
Overall Market activity resulted from trading in 17 securities of which 5 advanced, 4 declined and 8 traded firm.
The COMPOSITE Index advanced by 0.45 points (0.04%) to close at 1074.01.
The CROSS-LISTED Index declined by 0.30 points (0.40%) to close at 74.69.
The SME Index advanced by 4.51 points (4.89%) to close at 96.65.
Trading activity on the First-Tier Market registered a volume of 55,173 shares crossing the floor of the Exchange valued at $1,082,892.69. MASSY HOLDINGS LTD. was the volume leader with 29,817 shares changing hands for a value of $117,777.15, followed by REPUBLIC FINANCIAL HOLDINGS LIMITED with a volume of 5,013 shares being traded for $570,710.13.
CALYPSO MACRO INDEX FUND was the only active security on the Mutual Fund Market, posting a volume of 206 shares valued at $4,892.50.
The Second Tier Market did not record any activity.
ENDEAVOUR HOLDINGS LIMITED was the only active security on the SME Market, posting a volume of 125 shares valued at $2,375.00.
The USD Equity Market did not record any activity.
Advancing Stocks
Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
---|---|---|---|---|---|---|
NEL | NATIONAL ENTERPRISES LIMITED | 2,464 | 6,700.06 | 2.72 | 0.21 | 8.37% |
EHL | ENDEAVOUR HOLDINGS LIMITED | 125 | 2,375.00 | 19.00 | 1.00 | 5.56% |
PHL | PRESTIGE HOLDINGS LIMITED | 422 | 4,536.50 | 10.75 | 0.48 | 4.67% |
WCO | THE WEST INDIAN TOBACCO COMPANY LIMITED | 2,600 | 14,378.00 | 5.53 | 0.07 | 1.28% |
GHL | GUARDIAN HOLDINGS LIMITED | 1,810 | 27,103.80 | 14.97 | 0.04 | 0.27% |
Declining Stocks
Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
---|---|---|---|---|---|---|
JMMBGL | JMMB GROUP LIMITED | 1,950 | 2,026.92 | 1.04 | -0.01 | -0.95% |
CIBC | CIBC CARIBBEAN BANK LIMITED | 721 | 5,912.20 | 8.20 | -0.05 | -0.61% |
SBTT | SCOTIABANK TRINIDAD & TOBAGO LIMITED | 4,963 | 276,964.80 | 55.81 | -0.15 | -0.27% |
RFHL | REPUBLIC FINANCIAL HOLDINGS LIMITED | 5,013 | 570,710.13 | 113.85 | -0.09 | -0.08% |
Securities Trading Firm
Symbol | Security | Volume Traded | Value Traded | Close Price ($) |
---|---|---|---|---|
AGL | AGOSTINI’S LIMITED | 50 | 3,300.00 | 68.00 |
AHL | ANGOSTURA HOLDINGS LIMITED | 128 | 1,792.00 | 14.00 |
AMCL | ANSA McAL LIMITED | 66 | 3,993.00 | 59.81 |
CALYP | CALYPSO MACRO INDEX FUND | 206 | 4,892.50 | 23.75 |
FCGFH | FIRST CITIZENS GROUP FINANCIAL HOLDINGS LIMITED | 714 | 29,724.13 | 41.59 |
MASSY | MASSY HOLDINGS LTD. | 29,817 | 117,777.15 | 3.95 |
NFM | NATIONAL FLOUR MILLS LIMITED | 1,045 | 1,776.50 | 1.70 |
NGL | TRINIDAD AND TOBAGO NGL LIMITED | 3,410 | 16,197.50 | 4.75 |
Please be advised that the security name and symbol for FirstCaribbean International Bank Limited (FCI) has been changed on the Trinidad and Tobago Stock Exchange to CIBC Caribbean Bank Limited (CIBC) effective November 07th, 2024.
The Composite Index is calculated using the Ordinary Shares of all Listed Companies, excluding
securities categorised as Non-Sector.
The All T&T Index is calculated using the Ordinary Shares of whose primary jurisdiction is Trinidad
& Tobago, excluding securities categorised as Non-Sector.
The Cross Listed Index is calculated using the Ordinary Shares of foreign Companies ONLY.
(XD) | Ex-Dividend | (XR) | Ex-Rights | (XC) | Ex-Capitalization | (S) | Suspended |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity